















































Property Attributes
- MLS#O5740376
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodIsleworth
- Zip34786
- StyleContemporary
- Year Built2007
- Taxes47995
- Price$ 5,295,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6956
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
IRWIN REALTY GROUP LLC
Property Description
Located on the 14th hole of the World Famous Isleworth Golf Course this magnificent property is truly one of the most spectacular estates in the area. Breathtaking views from every room in the house.Completely renovated in 2017. All new bathrooms, state of the art smart house electronic syatem thoughout, all new airconditioners, all new top of the line appliances, freshly painted inside and out. Grand foyer leads to the enormous great room with vaulted wooden ceilings and black walnut floors. Spacious gourmet kitchen. Over 1,000 bottle climate controlled wine cellar. Reverse Osmosus water syatem,new Crestron audio visual and Lutron lighting throughout!The master wing has a spacious master suite with luxurious bath and outdoor shower. There is an extra bedroom/nursery with bath plus an office. Remote controlled screened outdoor family room with a floor to ceiling fireplace and flat screen to watch your favorite events! English gardens surround the house. The pool is climate controlled to be a perfect 85 degrees at all times and is equipped with jets in the seating area for soothing massages. The guest suite wing has a mini kitchen,livingroom large bedroom and full bath. The stair case is a unique hand made work of art. Upstairs has 2 luxurious bedroom suites. One with a very private balcony for sun bathing. There is a whole house generator so you will never be without power... a very unique, and special property that is in pristine condition....waiting for you to move in!!!!
Elementary School | Middle School | High School |
---|---|---|
Windermere Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
10/15/2018 | Listed $5,295,000 |
General Features
Association Amenities | Gated, Private Boat Ramp, Security |
Association Fee Includes | 24-Hour Guard, Cable TV |
Community Features | Buyer Approval Required, Community Boat Ramp, Fishing, Gated Community, Golf, Sidewalk, Tennis Courts, Water Access |
Garage Y/N | Yes |
HOA Amount | 691.00 |
HOA Fee | 2073.00 |
HOA Fee Frequency | Quarterly |
Homestead | Yes |
Levels | Two |
MLS Area | 34786 - Windermere |
Pet Restrictions | see HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Spa Features | Heated |
Township | 23 |
Zoning | P-D |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Great Room, Inside Utility, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Freezer, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Trash Compactor, Washer, Whole House R.O. System, Wine Refrigerator |
Cooling | Zoned |
Fireplace Features | Gas, Family Room, Other Room |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Wood |
Furnished Y/N | Unfurnished |
Heating | Central, Electric, Natural Gas |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets |
Laundry Features | Laundry Room |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Public |
Window Features | Blinds, Thermal Windows, Window Treatments |
Exterior Features
Subdivision Name | ISLEWORTH |
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Area Total | 9762.00 |
Construction Materials | Block, Brick, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters, Storage |
Foundation Details | Slab |
Garage Dimensions | 50x24 |
Garage Spaces | 4 |
Lot Features | Cul-de-sac, In County, Key Lot, On Golf Course, Oversized Lot, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.87 |
Lot Size Square Feet | 37703 |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Rear Porch, Screened, Side Porch |
Pool Features | Auto Cleaner, Child Safety Fence, Gunite, Heated, In Ground, Lighting, Pool Alarm, Salt Water, Self Cleaning, Tile |
Private Pool Y/N | Yes |
Roof | Tile |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
View | Garden, Golf Course, Pool, Water |
Water Access Type | Lake - Chain of Lakes |
Water Access Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool