

















































Property Attributes
- MLS#O5749462
- TypeSingle Family
- CountyORANGE
- CityWinter Park
- AreaWinter Park
- NeighborhoodJ Kronenberger Sub
- Zip32789
- StyleSpanish/Mediterranean
- Year Built2009
- Taxes53844
- Price$ 6,500,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage10600
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
KELLY PRICE & COMPANY LLC
Property Description
Stunning Mediterranean Lakefront Estate. Across from the secret gardens of Kraft Azalea Park sits this palatial 1-acre estate with over 10,000 SF of luxurious living space, private tennis court, resort-style pool, and more! Offering formal living areas, gourmet chef’s kitchen, open great room, his and her home offices, elevator, 12-person home theater, billiard room, and six guest suites, each with a private en suite, and a separate guest apartment with kitchen, this home leaves nothing to be desired. Detailed with high-end finishes throughout, the home is exquisite in every way. Polished travertine and hardwood flooring, trim moldings, wrought-iron railings, 27’ ceilings, and a whole-house entertainment system are just a few of the custom details that have been installed throughout the home. Walkout balconies off the front and rear of the home take full advantage of the home’s picturesque surroundings. The nearly 1,000 SF second floor lanai overlooks the pool and tennis courts and the attached 4-car garage, a rare and highly desirable find, along with the front circular drive provide a sophisticated entry for visiting guests. Private boathouse on Lake Maitland faces westward and offers gorgeous sunset views and convenient access to Winter Park’s main attraction the Chain of Lakes. Located on one of the most prestigious drives in town, this extraordinary home is like no other and is just a short walking distance from the award-winning restaurants and boutique shops along Park Avenue.
Elementary School | Middle School | High School |
---|---|---|
Lakemont Elem | Maitland Middle | Winter Park High |
Price History | |
---|---|
11/30/2018 | Listed $6,500,000 |
General Features
Community Features | None |
Garage Y/N | Yes |
Homestead | Yes |
Levels | Two |
MLS Area | 32789 - Winter Park |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Spa Features | Heated |
Terms | Private Financing Available |
Township | 21 |
Zoning | R-1AA |
Interior Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Apt, Media Room |
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
Cooling | Central Air |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Brick/Stone, Carpet, Wood |
Heating | Central |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Elevator, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Wet Bar |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Gas, Public |
Exterior Features
Subdivision Name | J KRONENBERGER SUB |
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Building Area Total | 14996.00 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Sauna, Sliding Doors, Tennis Court(s) |
Foundation Details | Slab |
Garage Dimensions | 48x24 |
Garage Spaces | 4 |
Lot Dimensions | 257x181x207x208 |
Lot Features | Corner Lot, In City Limits, Oversized Lot, Sidewalk, Street Brick |
Lot Size Acres | 1.04 |
Lot Size Square Feet | 453 |
Other Structures | Boathouse, Guest House, Tennis Court(s) |
Parking Features | Circular Driveway, Garage Faces Rear, Garage Faces Side |
Pool Features | Heated, In Ground, Pool Sweep, Salt Water |
Private Pool Y/N | Yes |
Roof | Tile |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
View | Park, Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE MAITLAND |
Water Extras | Boathouse, Dock - Covered, Dock - Slip Deeded On-Site, Lift |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 256 |
Water Frontage Feet Lake Chain | 1 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 257 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool